International Abra users will see all 54 fiat currencies listed. Abra gets its fiat-currencies prices from live mid-market rates.
Please note, the fiat listed in-app are synthetic. Meaning, although you may see the fiat assets of your choice in-app, "under the hood" it is BTC.
However, US users will only see cryptocurrencies.
Click here to see which cryptocurrencies we support.
Country | Currency Name | Currency Code |
Argentina | Argentine peso | ARS |
Aruba (Kingdom of the Netherlands) | Aruban guilder | AWG |
Australia | Australian dollar | AUD |
Bahamas | Bahamian dollar | BSD |
Barbados | Barbados dollar | BBD |
Brazil | Brazilian real | BRL |
Bulgaria | Bulgarian lev | BGN |
Chile | Chilean peso | CLP |
China | Chinese yuan renminbi | CNY |
Colombia | Colombian peso | COP |
Costa Rica | Costa Rican colon | CRC |
Croatia | Croatian kuna | HRK |
Curacao (Netherland Antilles) | Netherlands Antillean guilder | ANG |
Czech Republic | Czech koruna | CZK |
Denmark | Danish krone | DKK |
Dominican Republic | Dominican peso | DOP |
Eurozone (various countries) | Euro | EUR |
Grenada/Saint Vincent and the Grenadines | East Caribbean dollar | XCD |
Guatemala | Guatemala quetzal | GTQ |
Haiti | Haitian gourde | HTG |
Honduras | Honduran lempira | HNL |
Hong Kong | Hong Kong dollar | HKD |
Hungary | Hungarian forint | HUF |
Iceland | Icelandic króna | ISK |
India | Indian rupee | INR |
Indonesia | Indonesian rupiah | IDR |
Israel | Israeli new shekel | ILS |
Jamaica | Jamaican dollar | JMD |
Japan | Japanese yen | JPY |
Malaysia | Malaysian ringgit | MYR |
Mexico | Mexican peso | MXN |
New Zealand | New Zealand dollar | NZD |
Nicaragua | Nicaraguan córdova | NIO |
Norway | Norwegian krone | NOK |
Paraguay | Paraguay guaraní | PYG |
Peru | Peruvian nuevo sol | PEN |
Philippines | Philippine peso | PHP |
Poland | Polish zloty | PLN |
Romania | Romanian new Leu | RON |
Saint Lucia | East Caribbean dollar | XCD |
Singapore | Singapore dollar | SGD |
South Africa | South African rand | ZAR |
South Korea | South Korean won | KRW |
Sweden | Swedish krona | SEK |
Switzerland | Swiss franc | CHF |
Taiwan | New Taiwan dollar | TWD |
Thailand | Thai baht | THB |
Trinidad and Tobago | Trinidad dollar | TTD |
Turkey | Turkish lira | TRY |
United Arab Emirates | UAE dirham | AED |
United Kingdom | Pound sterling | GBP |
United States | US dollar | USD |
Vietnam | Vietnamese đồng | VND |
Comments
0 comments
Article is closed for comments.